Card Services
Bonds are fixed income securities that offer regular income and play a significant role in providing stability to your portfolio. Whether you want to build your wealth or diversify your investment portfolio, bonds are an attractive investment avenue that can fulfil both objectives.
At Citi, you get access to a wide selection of bonds issued by reputable organizations from around the world. Choose from a variety of credit ratings based on your risk appetite and investment objectives. Investing in bonds will potentially help you secure a steady income and an opportunity for capital appreciation.
To view the list of available bonds, please
Please follow below steps to get started!
Mobile
Desktop
Bonds are debt instruments issued by governments and corporations, and can be denominated in US Dollars or any foreign currency.
Typically each bond issued has a fixed interest rate (also known as a coupon) paid at regular intervals and a tenure ranging from 1 month to 30 years. Upon maturity the issuer repays the ‘face value’ of the security in full along with any outstanding coupon payments.
Bonds can be traded online 24x7 at Citibank Online (under Investments > eBrokerage) at competitive prices.
Examples of Bonds include:
These bonds pay the same amount of interest for their entire tenure, providing you with greater investment certainty.
These bonds have a variable interest rate that are typically tied to market interest rates. When the reference market interest rate increases, the interest return may increase accordingly and vice versa.
A zero coupon bond makes no periodic interest payment, but instead it is usually offered at a discount from its face value. The return will be reflected from the gradual appreciation of the bond which is redeemed at face value on maturity date.
Perpetual bonds do not have a fixed maturity date, which means that theoretically, investors may never be repaid the principal. However, investors can expect to receive a steady stream of interest income indefinitely. The bond issuer may also recall the bond at any time due to factors like the current interest rate environment and refinancing costs.
Inflation-linked bonds may protect investors against the effects of inflation by adjusting the interest and principal payments according to a specified indicator of inflation, such as the Consumer Price Index (CPI). However, investors should note that inflation-linked bonds may underperform during periods of deflation.
Asset-backed bonds' principal and interest payments are tied to cash flows from underlying assets, typically in the form of loans issued to individuals. Examples of asset-backed bonds include collateralized debt obligations (CDOs), collateralized mortgage obligations (CMOs), and mortgage-backed securities (MBSs).
Municipal bonds are issued by a local government, city, state, or county to raise capital for public projects like building schools, parks, highways, and other infrastructure.
Claim Elimination Securities (CES) are bonds with governing terms that explicitly state the elimination or substantial diminution of the holders' rights, such as the full or partial write-down of the bond's principal value or conversion into equity, upon the occurrence of a trigger event. Trigger events may include the decline of the issuer's Core Equity Tier 1 ratio beyond a specified level and a declaration of the issuer's non-viability by the applicable regulator.
Islamic securities, also known as Sukuk, are Shariah-compliant financial instruments that grant holders ownership to a portfolio of assets. Unlike traditional bonds, Islamic securities do not generate interest payments as it is prohibited by Islamic law; instead, they may provide periodic payments to holders based on the profit generated by the portfolio of assets.
Click here to view the Key Fact Statement for Fixed Income Securities.
For further information
Click here for Fixed Income Securities.
Click here for Hybrid Securities.
SECURITY ISIN | ISSUER | NAME | PROSPECTUS LINK STATUS |
XS1485742438 | ALLIANZ SE | 3.875% ALLIANZ SE 07MAR2049 | Click here |
XS1957412981 | ALMARAI SUKUK LTD | 4.311% ALMARAI SUKUK LTD 05MAR2024 | Click here |
XS1807408486 | ALPHA STAR HOLDING V | 6.625% ALPHA STAR HOLDING V 18APR2023 | Click here |
XS2311313378 | ARABIAN CENTRES SUKUK II | 5.625% ARABIAN CENTRES SUKUK II 07OCT2026 | Click here |
US172967HQ76 | CITIGROUP INC | 6.30% CITIGROUP INC 01JAN2050 | Click here |
XS2262220143 | DAE SUKUK DIFC | 3.75% DAE SUKUK DIFC 15FEB2026 | Click here |
XS2124942595 | DAR AL-ARKAN SUKUK CO LT | 6.875% DAR AL-ARKAN SUKUK CO LT 26FEB2027 | Click here |
XS2158697255 | DP WORLD SALAAM PERP | 6% DP WORLD SALAAM PERP | Click here |
XS1488480333 | EMAAR SUKUK | 3.635% EMAAR SUKUK 15SEP2026 | Click here |
XS2052469165 | EMAAR SUKUK LTD | 3.875% EMAAR SUKUK LTD 17SEP2029 | Click here |
XS1238157181 | GARUDA ID GLOBAL SUKUK | 0% GARUDA ID GLOBAL SUKUK 03JUN2023 | Click here |
XS1599284202 | KSA SUKUK LTD | 3.628% KSA SUKUK LTD 20APR2027 | Click here |
XS2103157991 | MUMTALAKAT SUKUK HOLDING | 4.1% MUMTALAKAT SUKUK HOLDING 21JAN2027 | Click here |
XS2010037922 | NBK TIER 1 FINANCING 2 | 4.5% NBK TIER 1 FINANCING 2 01JAN2050 | Click here |
XS2419405274 | PAKISTAN GLOBAL SUKUK | 7.95% PAKISTAN GLOBAL SUKUK 31JAN2029 | Click here |
XS1054250235 | SAUDI ELEC GLOBAL SUKUK | 4% SAUDI ELEC GLOBAL SUKUK 08APR2024 | Click here |
XS2089155761 | SD INT SUKUK II LTD | 0% SD INT SUKUK II LTD 12MAR2025 | Click here |
XS1900582476 | SD INTERNATIONAL SUKUK | 0% SD INTERNATIONAL SUKUK 09MAY2022 | Click here |
XS2067187810 | SHARJAH SUKUK PROGRAM | 3.234% SHARJAH SUKUK PROGRAM 23OCT2029 | Click here |
XS1642682410 | SOFTBANK GROUP CORP | 6% SOFTBANK GROUP CORP 19JUL2099 | Click here |
XS1729876059 | THIRD PKSTAN INTL SUKUK | 5.625% THIRD PKSTAN INTL SUKUK 5DEC2022 | Click here |
XS1675855073 | CBB INTL SUKUK SIX | 5.25% CBB INTL SUKUK SIX 20MAR2025 | Click here |
XS1720817540 | EMIRATES REIT SUKUK LTD | 55.125% EMIRATES REIT SUKUK LTD 12DEC2022 | Click here |
XS1799523276 | OMAN SOVEREIGN SUKUK | 55.932% OMAN SOVEREIGN SUKUK 31OCT2025 | Click here |
XS1805543516 | SIB SUKUK CO III LTD | 4.231% SIB SUKUK CO III LTD 18APR2023 | Click here |
XS1953255616 | 5.625% MUMTALAKAT SUKUK HOLDING | 5.625% MUMTALAKAT SUKUK HOLDING 27FEB2024 | Click here |
FR0011401728 | ELECTRICITE DE FRANCE SA | 6% ELECTRICITE DE FRANCE SA 29JAN2049 | Click here |
US060505EN03 | BANK OF AMERICA CORP | 6.1% BANK OF AMERICA CORP 17MAR2049 | Click here |
XS1642686676 | SOFTBANK GROUP CORP | 6.875% SOFTBANK GROUP CORP 19JUL2099 | Click here |
US48124BAC90 | JPMORGAN CHASE & CO | 5.15% JPMORGAN CHASE & CO 01MAY2049 | Click here |
USF2893TAM83 | ELECTRICITE DE FRANCE | 5.625% ELECTRICITE DE FRANCE 22JAN2049 | Click here |
XS0248675364 | BARCLAYS BANK PLC | 5.3304% BARCLAYS BANK PLC 15DEC2036 | Click here |
XS1558166861 | ICD SUKUK CO LTD | 5% ICD SUKUK CO LTD 01FEB2027 | Click here |
XS1586385178 | HAZINE MUSTESARLIGI VARL | 5.004% HAZINE MUSTESARLIGI VARL 06APR2023 | Click here |
XS1620176831 | OMAN SOVEREIGN SUKUK | 4.397% OMAN SOVEREIGN SUKUK 01JUN2024 | Click here |
XS2358712896 | SHARJAH SUKUK PROGRAM | 3.2% SHARJAH SUKUK PROGRAM 13JUL2031 | Click here |
XS0908512410 | SAUDI ELECTRICITY GLOBAL | 3.473% SAUDI ELECTRICITY GLOBAL 08APR2023 | Click here |
XS1419869968 | DP WORLD | 3.908% DP WORLD 31MAY2023 | Click here |
XS2069310865 | MAF SUKUK LTD | 3.9325% MAF SUKUK LTD 28FEB2030 | Click here |
US71567RAH93 | PERUSAHAAN PENERBIT SBSN | 4.15% PERUSAHAAN PENERBIT SBSN 29MAR2027 | Click here |
XS1803114831 | NOOR SUKUK | 4.471% NOOR SUKUK 24APR2023 | Click here |
XS1075401726 | EMG SUKUK LTD | 4.564% EMG SUKUK LTD 18Jun2024 | Click here |
XS1897339096 | TNB GLOBAL VENTURES CAP | 4.851% TNB GLOBAL VENTURES CAP 01NOV2028 | Click here |
XS2351310482 | OMAN SOVEREIGN SUKUK | 4.875% OMAN SOVEREIGN SUKUK 15JUN2030 | Click here |
XS1577945824 | MAZOON ASSETS CO SAOC | 5.2% MAZOON ASSETS CO SAOC 08NOV2027 | Click here |
XS2076168348 | ARABIAN CENTRES SUKUK | 5.375% ARABIAN CENTRES SUKUK 26NOV2024 | Click here |
XS2172964715 | CBB INTL SUKUK PRGM SPC | 6.25% CBB INTL SUKUK PRGM SPC 14NOV2024 | Click here |
US060505EL47 | BANK OF AMERICA CORP | 6.50 BANK OF AMERICA CORP 01JAN2050 | Click here |
XS2066049219 | DAR AL-ARKAN SUKUK CO LT | 6.75% DAR AL-ARKAN SUKUK CO LT 15FEB2025 | Click here |
XS1794398831 | DAR AL-ARKAN SUKUK CO LT | 6.875% DAR AL-ARKAN SUKUK CO LT 21MAR2023 | Click here |
XS2100582142 | GFH SUKUK LTD | 7.5% GFH SUKUK LTD 28JAN2025 | Click here |
XS2491049651 | DAR AL-ARKAN SUKUK CO LT | 7.75% DAR AL-ARKAN SUKUK CO LT 7FEB2026 | Click here |
XS1877838877 | SAUDI ELEC GLB SUKUK | 4.723% SAUDI ELEC GLB SUKUK 27SEP2028 | Click here |
XS2072816114 | KSA SUKUK LTD | 2.969% KSA SUKUK LTD 29OCT2029 | Click here |
XS1959301471 | QIIB SENIOR SUKUK | 4.264% QIIB SENIOR SUKUK 05MAR2024 | Click here |
USY5749LAA99 | MALAYSIA SOVEREIGN SUKUK | 3.043% MALAYSIA SOVEREIGN SUKUK 22APR2025 | Click here |
XS2106056067 | FAB SUKUK | 2.5% FAB SUKUK 21JAN2025 | Click here |
XS2125139464 | UPL CORP LTD | 5.25% UPL CORP LTD 01JAN2050 | Click here |
XS2457678469 | SHARJAH SUKUK PROGRAM | 3.886% SHARJAH SUKUK PROGRAM 4Apr2030 | Click here |
XS1106137687 | SHARJAH SUKUK LTD | 3.764% SHARJAH SUKUK LTD 17Sep2024 | Click here |
US80413MAA27 | SAUDI ELEC GLOBAL SUKUK | 4% SAUDI ELEC GLOBAL SUKUK 8Apr2024 | Click here |
XS2059789508 | IDB TRUST SERVICES LTD | 1.957% IDB TRUST SERVICES LTD 2Oct2024 | Click here |
XS1991188548 | MAF SUKUK LTD | 4.638% MAF SUKUK LTD 14May2029 | Click here |
XS1505674918 | TNB GLOBAL VENTURES CAP | 3.244% TNB GLOBAL VENTURES CAP 19Oct2026 | Click here |
US68204LAB09 | OMAN SOVEREIGN SUKUK | 4.875% OMAN SOVEREIGN SUKUK 15Jun2030 | Click here |
XS2056707420 | DP WORLD CRESCENT LTD | 3.7495% DP WORLD CRESCENT LTD 30Jan2030 | Click here |
XS2026710553 | DP WORLD CRESCENT LTD | 3.875% DP WORLD CRESCENT LTD 18Jul2029 | Click here |
US26139PAC77 | DP WORLD CRESCENT LTD | 3.7495% DP WORLD CRESCENT LTD 30Jan2030 | Click here |
XS2553243655 | DIB SUKUK LTD | 5.493% DIB SUKUK LTD 30Nov2027 | Click here |
US78397PAA93 | SA GLOBAL SUKUK LTD | 0.946% SA GLOBAL SUKUK LTD 17Jun2024 | Click here |
XS2352861574 | SA GLOBAL SUKUK LTD | 0.946% SA GLOBAL SUKUK LTD 17Jun2024 | Click here |
XS2124982971 | IDB TRUST SERVICES LTD | 1.809% IDB TRUST SERVICES LTD 26Feb2025 | Click here |
XS2092625842 | IDB TRUST SERVICES LTD | 2% IDB TRUST SERVICES LTD 11Dec2024 | Click here |
XS2235988206 | ICDPS SUKUK LTD | 1.81% ICDPS SUKUK LTD 15Oct2025 | Click here |
XS2449907463 | FAB SUKUK COMPANY LTD | 2.591% FAB SUKUK COMPANY LTD 2Mar2027 | Click here |
US71567PAV22 | PERUSAHAAN PENERBIT SBSN | 4.7% PERUSAHAAN PENERBIT SBSN 6Jun2032 | Click here |
US71567RAV87 | PERUSAHAAN PENERBIT SBSN | 4.7% PERUSAHAAN PENERBIT SBSN 6Jun2032 | Click here |
XS1992985694 | SAUDI TELECOM CO | 3.89% SAUDI TELECOM CO 13May2029 | Click here |
US71567RAL06 | PERUSAHAAN PENERBIT SBSN | 3.9% PERUSAHAAN PENERBIT SBSN 20Aug2024 | Click here |
US71567PAL40 | PERUSAHAAN PENERBIT SBSN | 3.9% PERUSAHAAN PENERBIT SBSN 20Aug2024 | Click here |
US78478GAA13 | SAUDI TELECOM CO | 3.89% SAUDI TELECOM CO 13May2029 | Click here |
XS2194282195 | IDB TRUST SERVICES LTD | 0.908% IDB TRUST SERVICES LTD 25Jun2025 | Click here |
US71567RAK23 | PERUSAHAAN PENERBIT SBSN | 4.4% PERUSAHAAN PENERBIT SBSN 1Mar2028 | Click here |
XS2501962539 | PD SUKUK LTD | 8.75% P.D OF SKH MD BIN KHALID 23SEP2025 | Click here |
XS2680379695 | SHARJAH SUKUK PROGRAM | 6.092% SHARJAH SUKUK PROGRAM 19Mar2034 | Click here |
XS2706163131 | SUCI SECOND INVEST CO | 6% SUCI SECOND INVEST CO 25Oct2028 | Click here |
XS2608638602 | SAUDI ELECTRICITY SUKUK | 5.684% SAUDI ELECTRICITY SUKUK 11Apr2053 | Click here |
XS2641777235 | ALMARAI CO JSC | 5.233% ALMARAI CO JSC 25Jul2033 | Click here |
XS2615583510 | ALPHA STAR HLD VII | 7.75% ALPHA STAR HLD VII 27Apr2026 | Click here |
XS2701661303 | ALPHA STAR HOLDING | 8.375% ALPHA STAR HOLDING 12Apr2027 | Click here |
XS1881581968 | KSA SUKUK LTD | 4.303% KSA SUKUK LTD 19Jan2029 | Click here |
XS2626274463 | KSA SUKUK LTD | 4.511% KSA SUKUK LTD 22May2033 | Click here |
XS2626270040 | KSA SUKUK LTD | 4.274% KSA SUKUK LTD 22May2029 | Click here |
XS2753304349 | BINGHATTI SUKUK SPC LTD | 9.625% BINGHATTI SUKUK SPC LTD 28Feb2027 | Click here |
XS2633136234 | SOBHA SUKUK LTD | 8.75% SOBHA SUKUK LTD 17Jul2028 | Click here |
USF2941JAA81 | ELECTRICITE DE FRANCE SA | 9.125% ELEC DE FRANCE PERP | Click here |
USG5852MAA02 | SOVEREIGN BOND OF MALDIVES | SOVEREIGN BOND OF MALDIVES, 9.875% 8Apr2026 | Click here |
XS2829208599 | KSA SUKUK LTD | 5.25% KSA SUKUK LTD 4Jun2030 | Click here |
XS2824746544 | EI SUKUK COMPANY LTD | 5.431% EI SUKUK CO LTD 28May2029 | Click here |
XS2764425117 | CBB INTL SUKUK PROG WLL | 6% CBB INTL SUKUK PROG WLL 12Feb2031 | Click here |
XS2530049837 | EGYPT TASKEEK CO | 10.875% EGYPT TASKEEK CO 28Feb2026 | Click here |
To invest in Fixed-Income Securities with Citi UAE, one must first apply for an Investment Account by visiting their nearest Citi branch or place a request on CBOL. After opening the account, prospective investors can access Citibank Online, choose 'eBrokerage' under the 'Investments' tab, select the desired account, and click 'Buy' to begin their investment journey. To start buying or selling Fixed Income Securities, investors must ensure their current/savings/checking account is funded. For additional support, investors can contact their Relationship Manager or call +971 4311 4000.
Investing in bonds brings capital preservation along with regular income in form of coupon pay out. Since bonds are relatively lower risk than stocks, they can provide portfolio diversification and potentially minimize losses in times of market volatility.
Bonds are debt securities issued by corporations, municipalities, and governments to raise capital for projects like infrastructure building and research and development. When investors purchase a bond, they are essentially extending a loan to the bond issuer. In return, the bond issuer agrees to repay the principal amount and any interest or dividends generated at the bond's maturity. Investors who choose to sell the bond before maturity may risk losing their principal in part or whole, as well as the remaining interest payments.
This website does not constitute any offer or solicitation to buy or sell. Investors should refer to the relevant offering document(s) for detailed information and applicable terms & conditions prior to subscription. Investment products are not bank deposits or obligations or guaranteed by Citibank N.A., Citigroup Inc. or any of its affiliates or subsidiaries unless specifically stated. Investment products are not insured by government or governmental agencies. Investment and Treasury products are subject to Investment risk, including possible loss of principal amount invested. Past performance is not indicative of future results: prices can go up or down. Investors investing in investments and/or treasury products denominated in foreign (non-local) currency should be aware of the risk of exchange rate fluctuations that may cause loss of principal when foreign currency is converted to the investors home currency. Investment and Treasury products are not available to U.S. persons. All applications for investments and treasury products are subject to Terms and Conditions of the individual investment and Treasury products. Customer understands that it is his/her responsibility to seek legal and/or tax advice regarding the legal and tax consequences of his/her investment transactions. If customer changes residence, citizenship, nationality, or place of work, it is his/her responsibility to understand how his/her investment transactions are affected by such change and comply with all applicable laws and regulations as and when such becomes applicable. Customer understands that Citibank does not provide legal and/or tax advise and are not responsible for advising him/her on the laws pertaining to his/her transaction. Citibank UAE does not provide continuous monitoring of existing customer holdings.
Citibank NA UAE is registered with Central Bank of UAE under license numbers BSD/504/83 for Al Wasl Branch Dubai, 13/184/2019 for Mall of the Emirates Branch Dubai, BSD/2819/9 for Sharjah Branch, and BSD/692/83 for Abu Dhabi Branch. Tel.: 04 311 4000.
Citibank, N.A. - UAE Branch is licensed by the Central Bank of the UAE as a branch of a foreign bank.
Citibank N.A. UAE is licensed with UAE Securities and Commodities Authority (“SCA”) to undertake the financial activity of A) promotion under license number 20200000097 B) Trading broker in international markets under license number 20200000198.