Card Services
1. Invest with a long-term view based on historical risk and return trends.
2. Adjust your asset allocation with a tactical bias to take advantage of the current market environment.
3. Leverage on Citi's collective strategic portfolio insights and expertise.
4. Be regularly updated on Citi's latest views on various markets and asset classes.
Citi Model Portfolio is a reference tool designed to allow clients to better leverage on Citi's tactical portfolio insights and regional expertise in proper portfolio allocation. The portfolios are revised quarterly to align with Citi's house view on various asset classes and geographic exposures. This tool aims to help clients diversify portfolios from unnecessary concentration risks. It does not convey a promised return or risk level, and it does not eliminate investment risks.
Tactical Asset Allocation | ||||||
---|---|---|---|---|---|---|
Asset Classes | Conservative "2" | Moderate "3" | Aggressive "4" | Very Aggressive "5" | Specialized "6" | |
Fixed-Income | 63.10% | 33.54% | 12.92% | 0.00% | 0.00% | |
Developed IG Bonds | 55.53% | 28.91% | 11.84% | 0.00% | 0.00% | |
Developed High-Yield | 3.00% | 2.50% | 1.00% | 0.00% | 0.00% | |
Emerging-Market Bonds | 4.57% | 2.13% | 0.08% | 0.00% | 0.00% | |
Equity | 34.40% | 65.46% | 85.58% | 100.00% | 100.00% | |
US | 23.42% | 43.89% | 57.23% | 65.37% | 65.37% | |
Europe | 3.78% | 7.83% | 10.33% | 12.25% | 12.25% | |
Japan | 1.91% | 3.46% | 4.65% | 5.60% | 5.60% | |
Developed Asia ex Japan | 0.50% | 1.24% | 1.53% | 1.50% | 1.50% | |
Emerging Market | 4.79% | 9.04% | 11.84% | 15.28% | 15.28% | |
Cash | 2.50% | 1.00% | 1.50% | 0.00% | 0.00% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Citi Model Portfolio to 4th Quarter 2024
IR1 | Safety Oriented | Investors who hope to experience no more than minimal losses in portfolio value over a one year period and are generally only willing to buy investments that are priced frequently and have a high certainty of being able to sell quickly (less than a week) at a price close to the recently observed market value. |
IR2 | Conservative | Investors who hope to experience no more than small portfolio losses over a one year period and are generally only willing to buy investments that are priced frequently and have a high certainty of being able to sell quickly (less than a week) although the investor may at times buy individual investments that entail greater risk. |
IR3 | Moderate | Investors who hope to experience no more than moderate portfolio losses over a one year period in attempting to enhance longer-term performance and are generally willing to buy investments that are priced frequently and have a high certainty of being able to sell quickly (less than a week) in stable markets although the investor may at times buy individual investments that entail greater risk and are less liquid. |
IR4 | Aggressive | Investors who are prepared to accept greater portfolio losses over a one year period while attempting to enhance longer-term performance and are willing to buy investments or enter into contracts that may be difficult to sell or close within a short time-frame or have an uncertain realizable value at any given time. |
IR5 | Very Aggressive | Investors who are prepared to accept large portfolio losses up to the value of their entire portfolio over a one year period and are generally willing to buy investments or enter into contracts that may be difficult to sell or close for an extended period or have an uncertain realizable value at any given time. |
IR6 | Specialized Investing | Investors who are prepared to put their portfolio at risk over a one year period, and may even be required to provide additional capital to make up for portfolio losses beyond the amount initially invested, are generally willing to buy investments or enter into contracts that may be difficult to sell or close for an extended period or have an uncertain realizable value at any given time. |
Investment products are not bank deposits or obligations or guaranteed by Citibank N.A., Citigroup Inc. or any of its affiliates or subsidiaries unless specifically stated. Investment products are not insured by government or governmental agencies. Investment and Treasury products are subject to Investment risk, including possible loss of principal amount invested. Past performance is not indicative of future results: prices can go up or down. Investors investing in investments and/or treasury products denominated in foreign (non-local) currency should be aware of the risk of exchange rate fluctuations that may cause loss of principal when foreign currency is converted to the investors home currency. Investment and Treasury products are not available to U.S. persons. All investments and treasury products and all applications thereof are subject to Citibank’s General Terms and Conditions, as amended from time to time and available at www. Citibank.ae and the Terms and Conditions of the individual investment and Treasury products. Customer understands that it is his/her responsibility to seek legal and/or tax advice regarding the legal and tax consequences of his/her investment transactions. If customer changes residence, citizenship, nationality, or place of work, it is his/her responsibility to understand how his/her investment transactions are affected by such change and comply with all applicable laws and regulations as and when such becomes applicable. Customer understands that Citibank does not provide legal and/or tax advice and are not responsible for advising him/her on the laws pertaining to his/her transaction. Citibank UAE does not provide continuous monitoring of existing customer holdings.
Citibank Terms and Conditions apply, are subject to change and are available on our website www1.citibank.ae. Partner terms and conditions also apply. All offers are made available on a best-effort basis and at the sole discretion of Citibank N.A. – UAE Branch. Citibank N.A. – UAE Branch makes no warranties and assumes no liability or responsibility with respect to the product and services provided by partner(s) / other entity(ies).
Citibank NA UAE is registered with Central Bank of UAE under license numbers BSD/504/83 for Al Wasl Branch Dubai, 13/184/2019 for Mall of the Emirates Branch Dubai, BSD/2819/9 for Sharjah Branch, and BSD/692/83 for Abu Dhabi Branch. Tel.: 04 311 4000.
Citibank, N.A. - UAE Branch is licensed by the Central Bank of the UAE as a branch of a foreign bank.
Citibank N.A. UAE is licensed with UAE Securities and Commodities Authority (“SCA”) to undertake the financial activity of A) promotion under license number 20200000097 B) Trading broker in international markets under license number 20200000198.