Card Services
Funds Transfer Instruction
As a trusted banking partner we are committed to providing our customers with the necessary information and security to confidently transact business. As of now, you can choose to transfer your funds through Citibank Online, Citi Mobile or Citiphone banking.
What’s more, we have increased the limit for your daily online transfer request to USD 10,000,000 (or equivalent). Contact your Relationship Manager or Citiphone to find out more.
You can initiate transfer funds via Citibank Online up to USD 10,000,000 daily limit, except Citibank Global Transfers for which we have different limits. The following fund transfers are supported online:
*You can add your destination account as a Payee on Citibank Online when executing the funds transfer. To register the payee or to perform an ad-hoc funds transfer you will need to enter the One Time Password (OTP) that will be sent by SMS to the registered mobile number.
You can also transfer funds via Citibank Mobile App where the following services are supported:
*You will need to add your destination account as a Payee on Citibank Online before you execute the funds transfer.
Alternatively, for the following fund transfer options, you can also call our 24-hour CitiPhone Banking Service:
For transactions less than PKR 100,000 favoring ALHABIB, ALLIED, UNITED, ISLAMI, NATIONAL Bank, please provide the below information to process the payment
The beneficiary phone number and purpose of payment should be mentioned.
IBAN (International Bank Identification Number) of the beneficiary should be mentioned.
IBAN (International Bank Identification Number) of the beneficiary should be mentioned.
IBAN (International Bank Identification Number) of the beneficiary should be mentioned.
Citi UAE Funds Transfer Routing Information
Country | Currency Code | Settlement Instruction |
---|---|---|
Australian Dollar | AUD | Pay AUD [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Citibank, N.A., Sydney (CITIAU2X ) favour acct number A/C 912044009 |
Canadian Dollars | CAD | Pay CAD [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Citibank, N.A., Canada (CITICATTBCH) favour acct number A/C 2070039004 |
Danish Kroner | DKK | Pay DKK [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Nordea Bank Denmark (NDEADKKK ) favour acct number A/C 5000005603 |
Indian Rupee | INR | Pay INR [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Citibank, N.A., India (CITIINBX ) favour acct number A/C 90032003 |
Japanese Yen | JPY | Pay JPY [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Citibank, N.A., Japan (CITIJPJT ) favour acct number A/C 210973419 |
Kuwaiti Dinar | KWD | Pay KWD [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Citibank, N.A., Kuwait (CITIKWKW ) favour acct number A/C 2024004 |
Omani Rial | OMR | Please Pay OMR [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Bank Muscat ( BMUSOMRX) favour acct number A/C# 0001017277160017 |
Norwegian Kroner | NOK | Pay NOK [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to DNB NOR Bank ASA (Formerly Den Norske Bank), Norway (DNBANOKK ) favour acct number A/C 70010228156 |
Pakistan Rupee | PKR | Pay PKR [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Citibank, N.A., Pakistan (CITIPKKX ) favour acct number A/C 1400118015 |
Qatari Rial | QAR | Pay QAR [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to COMMERCIAL BANK OF , Qatar (CBQAQAQA ) favour acct number A/C 4010-004253-001 |
Saudi Riyal | SAR | Pay SAR [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Saudi Financial Group, , (Formerly Saudi American Bank), Saudi Arabia (SAMBSARI ) favour acct number A/C SA2440000000000003800334 |
Singapore Dollar | SGD | Pay SGD [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Citibank, N.A., Singapore (CITISGSG ) favour acct number A/C 700389006 |
Swedish Krona | SEK | Pay SEK [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Skandinaviska Enskilda Banken (AKA SE Banken), Sweden (ESSESESS ) favour acct number A/C 52018529552 |
Swiss Francs | CHF | Pay CHF [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Citibank, N.A., London (CITIGB2L ) favour acct number A/C 10659908 |
Bahraini Dinar | BHD | Pay BHD [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Citibank, N.A., Bahrain (CITIBHBX ) favour acct number A/C 4010692003 |
Pound Sterling | GBP | Pay GBP [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Citibank, N.A., London (CITIGB2L ) favour acct number A/C 602833 |
US Dollar | USD | Pay USD [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Citibank, N.A., New York (CITIUS33 ) favour acct number A/C 10992154 |
Euro | EUR | Pay EUR [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Citibank, N.A., Ireland (CITIIE2X ) favour acct number A/C 24002004 |
Egyptian Pound | EGP | Pay EGP [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Citibank, N.A., Egypt (CITIEGCX ) favour acct number A/C 400064504 |
Hong Kong Dollars | HKD | Pay HKD [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Citibank, N.A., Hongkong (CITIHKHX ) favour acct number A/C 5020209005 |
Indonesian Rupiah | IDR | Pay IDR [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Citibank, N.A., Indonesia (CITIIDJX ) favour acct number A/C 950024011 |
South African Rand | ZAR | Pay ZAR [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Citibank, N.A., Southafrica (CITIZAJX ) favour acct number A/C 400093008 |
Turkish Lira | TRY | Pay TRY [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Citibank, N.A., Turkey (CITITRIX ) favour acct number A/C 40326006 |
CFA Franc Beac | XAF | Pay XAF [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Citibank, N.A., Cameroon (CITICMCX ) favour acct number A/C 65549001 |
Jordanian Dinar | JOD | Pay JOD [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Citibank, N.A., Jordan (CITIJOAX ) favour acct number A/C 1400020058 |
Moroccan Dirham | MAD | Pay MAD [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Citibank, N.A., Casablanca (CITIMAMC ) favour acct number A/C 400211515 |
Thai Baht | THB | Pay THB [amount] direct via MT103 to Citibank N.A. UAE (CITIAEAD) for credit to [account name, account number], with separate cover message (MT202COV) via your correspondent bank to Citibank, N.A., Thailand (CITITHBX ) favour acct number A/C 400201013 |
PLEASE NOTE THAT THE U.S.GOVERNMENT HAS IN PLACE SANCTIONS AGAINST CERTAIN COUNTRIES, RELATED ENTITIES AND INDIVIDUALS. UNDER THESE SANCTIONS CITIBANK N.A. IS/WILL BE PROHIBITED FROM ENGAGING IN TRANSACTIONS THAT MAY FALL WITHIN THE GUIDELINES OF THE SANCTIONS AND IS COMPELLED TO REJECT SUCH TRANSACTIONS AND BLOCK THE RELATED FUNDS.
Should you need any further clarification please feel free to call our 24-Hour CitiPhone Banking Service at +971 4 311 4000.
Click Here to Sign On to Citibank Online.